miércoles, 8 de febrero de 2012

Oricon anuncia rankings semanales 08.02.12

Single Ranking Semanal

1. “Where you are” – CNBLUE : 2/1 (60,398)
2. “Naisho no Hanashi” – ClariS : 2/1 (34,706)
3. “Kataomoi Finally” – SKE48 : 1/25 (32,671)
4. “Hitotsu” – Nagabuchi Tsuyoshi : 2/1 (26,126)
5. “Mujin Eki” – Iwasa Misaki : 2/1 (23,773)

Album Ranking Semanal

1. “The beginning” – Ayaka : 2/1 (108,176)
2. “POWERS OF TEN” – YUKI : 2/1 (72,405)
3. “Orutana” – Spitz : 2/1 (48,575)
4. “JAPONESQUE” – Koda Kumi : 1/25 (24,813)
5. “EveryBody JUMP!!” – SUPER☆GiRLS : 2/1 (24,474)

Music DVD Ranking emanal

1. “Za ABC ~5stars~” – A.B.C-Z : 2/1
2. “LIVE TOUR 2011 ‘Make it’ at Tokyo Kokusai Forum” – Choshinsei : 2/1
3. “s(o)un(d)beams+” – salyu×salyu : 2/1
4. “JAPAN FIRST TOUR GIRLS’ GENERATION” – Shoujo Jidai : 12/14
5. “namie amuro LIVE STYLE 2011″ – Amuro Namie : 12/21
fuente:Tokyohive

No hay comentarios:

Publicar un comentario

Los comentarios animan a seguir actualizando ^^

LinkWithin

Related Posts Plugin for WordPress, Blogger...